JLCPCB · parts and placement
Assembly & BOM
The bill of materials as a searchable board view — every part cross-referenced against its footprint, its LCSC number and where it sits on the PCB.
Updated 2026-08-26
The bill of materials that goes to assembly, cross-referenced against the board. Click a row to light up its parts; click a part to jump to its row. Filter by designator, value or LCSC number, and switch sides to see only what is placed on that face.
It is generated from Krio.kicad_pcb and the ordering BOM by docs/gen-bom.py — plain
Python, no KiCad — so it regenerates on every documentation build, including in CI.
Outlined parts are on the board but not fitted: do-not-populate and excluded footprints,
which the BOM itself does not list.
60 lines · 221 fitted · 39 not fitted · 260 footprints
| # | Value | Designators | Footprint | LCSC | Qty |
|---|---|---|---|---|---|
| 1 | C1uF | C1, C6, C9, C11, C24, C27, C34, C37, C46, C49, C59, C64, C77, C87, C90, C99, C102, C112, C117, C163, C164, C167, C168 | C_0402_1005Metric | C14445 | 23 |
| 2 | C100nF | C2, C3, C4, C8, C10, C12, C13, C14, C23, C25, C26, C28, C33, C36, C45, C48, C58, C63, C76, C86, C89, C98, C101, C111, C116, C129, C130, C131, C161, C162, C165, C166, C15, C16, C17, C18, C19, C20, C21, C22 | C_0402_1005Metric | C1525 | 40 |
| 3 | C47uF | C5, C7, C153, C154 | C_1210_3225Metric | C77101 | 4 |
| 4 | C10nF | C35, C38, C60, C88, C91, C113 | C_0402_1005Metric | C15195 | 6 |
| 5 | C10uF | C47, C50, C65, C100, C103, C118 | C_0402_1005Metric | C15525 | 6 |
| 6 | C10uF Vin | C132, C133, C136, C138, C157 | C_1206_3216Metric | C9807 | 5 |
| 7 | 10uF | C134 | C_1206_3216Metric | C9807 | 1 |
| 8 | 100nF | C135 | C_0402_1005Metric | C1525 | 1 |
| 9 | C1uF Vin | C137, C144 | C_1206_3216Metric | C1848 | 2 |
| 10 | C22uF | C140, C142, C143 | C_1206_3216Metric | C5672 | 3 |
| 11 | C47uF Vin | C141 | C_1206_3216Metric | C76659 | 1 |
| 12 | C47pF | C146, C155, C159 | C_0402_1005Metric | C60137 | 3 |
| 13 | C22nF | C147, C156, C160 | C_0402_1005Metric | C77023 | 3 |
| 14 | C4.7uF Vin | C148 | C_1206_3216Metric | C1872 | 1 |
| 15 | C1uF | C149, C150, C151, C152, C169, C170 | C_1206_3216Metric | C1848 | 6 |
| 16 | C100uF | C158 | C_1206_3216Metric | C15008 | 1 |
| 17 | Red | D1 | LED_0603_1608Metric | C2286 | 1 |
| 18 | Green | D2 | LED_0603_1608Metric | C12624 | 1 |
| 19 | Yellow | D3 | LED_0603_1608Metric | C2287 | 1 |
| 20 | Blue | D4 | LED_0603_1608Metric | C2288 | 1 |
| 21 | SMAJ16A | D5 | D_SMA | C74561 | 1 |
| 22 | LED | D6, D7, D8, D9, D10, D11 | LED_0603_1608Metric | C2286 | 6 |
| 23 | ADM6-60-01.5-L-4-2-A-TR | J1, J2 | SAMTEC_ADM6-60-01.5-L-4-2-A-TR | C3649973 | 2 |
| 24 | JXD0_2015NL | J5 | JXD0-2015NL_PUL | C3178909 | 1 |
| 25 | USB_B_Micro | J6 | AMPHENOL_10118192-0002LF | C2972784 | 1 |
| 26 | 0878311420 | J7 | CONN14_878311420_MOL | C240854 | 1 |
| 27 | Conn_01x06_2.54mm | J8 | PinHeader_1x06_P2.54mm_Vertical | C37208 | 1 |
| 28 | Fan 12V 2-pin | J9 | PinHeader_1x02_P2.54mm_Vertical | C124375 | 1 |
| 29 | R1.5k | R7 | R_0402_1005Metric | C25867 | 1 |
| 30 | R10k | R11, R61, R68, R73, R81, R82, R77, R78 | R_0402_1005Metric | C25744 | 8 |
| 31 | R2.49k | R12, R33, R44 | R_0402_1005Metric | C25884 | 3 |
| 32 | R499 | R15, R17, R18 | R_1206_3216Metric | C18016 | 3 |
| 33 | R2.2k | R19, R20, R21, R22, R26, R28, R38, R49 | R_0402_1005Metric | C25879 | 8 |
| 34 | R200k | R23, R24, R29 | R_0603_1608Metric | C25811 | 3 |
| 35 | R470 | R30, R31, R41, R42 | R_0402_1005Metric | C25117 | 4 |
| 36 | R5.76k | R32, R43 | R_0402_1005Metric | C25910 | 2 |
| 37 | R11k | R39, R50 | R_0402_1005Metric | C25749 | 2 |
| 38 | R4.7k | R40, R51 | R_0402_1005Metric | C25900 | 2 |
| 39 | R47k | R52 | R_0402_1005Metric | C25792 | 1 |
| 40 | R1k | R53, R54, R55, R56, R64, R66, R67, R71, R76, R80 | R_0402_1005Metric | C11702 | 10 |
| 41 | R100k | R57, R63, R70, R75, R79 | R_0402_1005Metric | C25741 | 5 |
| 42 | R124k | R58 | R_0402_1005Metric | C36777 | 1 |
| 43 | R73.2k | R59 | R_0402_1005Metric | C26986 | 1 |
| 44 | R162k | R62, R69, R74 | R_0402_1005Metric | C54068 | 3 |
| 45 | R20k | R65 | R_0402_1005Metric | C25765 | 1 |
| 46 | R45.3k | R72 | R_0402_1005Metric | C26980 | 1 |
| 47 | R51k | R83 | R_0402_1005Metric | C25794 | 1 |
| 48 | R10k | R84 | R_0402_1005Metric | C60490 | 1 |
| 49 | PCA9306 | U1, U2, U3 | VSSOP-8_2.3x2mm_P0.5mm | C33196 | 3 |
| 50 | DMN26D0UT-7 | U4, U5, U10, U11, U19, U20, U21, U22, U26, U29, U30, U32, U34, U36 | DMN26D0UT-7_PER | C211407 | 14 |
| 51 | TPD4E05U06DQAR | U6, U7, U12, U13, U16, U17 | DQA0010A | C138714 | 6 |
| 52 | ASDMB-25.000MHz | U8, U14 | Oscillator_SMD_Abracon_ASDMB-4Pin_2.5x2.0mm | C2650748 | 2 |
| 53 | DP83867CRRGZR | U9, U15 | RGZ48_7P15X7P15_TEX | C544766 | 2 |
| 54 | CH340N | U18 | JEITA_SOIC-8_3.9x4.9mm_P1.27mm | C2977777 | 1 |
| 55 | 6 Pin PCIe Power | U23 | CONN_SD-45558-001_MOL | C7545781 | 1 |
| 56 | TPS259260DRCR | U24 | VSON-10-1EP_3x3mm_P0.5mm_EP1.65x2.4mm | C469862 | 1 |
| 57 | TPSM86637RCGR | U25, U31, U33 | B3QFN19_RCG_TEX | C30064228 | 3 |
| 58 | TLV75710PDBV | U27 | SOT-23-5 | C2865385 | 1 |
| 59 | TLV75725PDBV | U28 | SOT-23-5 | C2872563 | 1 |
| 60 | TLV75718PDBV | U35 | SOT-23-5 | C507270 | 1 |
| — | Not fitted | C139, C145, J3, J4, JP1, JP2, JP3, R10, R13, R14, R16, R25, R27, R34, R35, R36, R37, R45, R46, R47, R48, R5, R6, R60, R8, R9, SP1, SP2, SP3, SP4, TP1, TP2, TP3, TP4, TP5, TP6, TP7, TP8, TP9 | — | — | 39 |
What is in it
| Lines | 60 |
| Parts placed | 221 |
| Lines with an LCSC part number | 60 of 60 |
| Footprints on the board | 260 |
| Not fitted | 39 — do-not-populate and excluded |
Every line carries an LCSC part number, so nothing gets substituted silently at assembly. If a line ever appears without one, JLCPCB will try to match it by manufacturer part number or by value — worth catching before you place an order rather than afterwards.
Where the files come from
fab/generate_jlcpcb.sh produces the upload package, including the machine-readable BOM
and the pick-and-place file:
| File | Upload as |
|---|---|
Krio-BOM.csv | Assembly BOM, LCSC part numbers |
Krio-CPL.csv | Pick-and-place, mm, DNP excluded |
Krio-BOM.html | The same BOM as a plain table, for review offline |
The view above joins the board’s own geometry to that CSV, so a part that exists in one and not the other shows up rather than going quietly missing.
The BOM is built by fab/make_bom.py, which expands designator ranges and merges rows
split by a missing LCSC field — both because JLCPCB’s uploader rejects the job otherwise.
See fabrication for the order settings and the two specifications that push the
board past the standard tier.